Claas Crop Tiger 40 Multicrop Harvester Features
Claas Crop Tiger 40 Multicrop Tractor Harvester is an efficient machine for farming in India. The farmers are extensively using Claas Crop Tiger 40 Multicrop Multicrop harvester for their farms. In addition, Claas Crop Tiger 40 Multicrop harvester features are also excellent. That’s why the Claas Crop Tiger 40 Multicrop harvester machine is one of India's most preferred farming machines. Claas Crop Tiger 40 Multicrop price 2024 is also valuable for farmers. Moreover, the Claas Crop Tiger 40 Multicrop harvester machine is filled with highly modern technology to serve better in the field.
Claas Crop Tiger 40 Multicrop Multicrop Combine Harvester Price
Claas Crop Tiger 40 Multicrop Multicrop combine harvester price is valuable to the Indian farmers. You can also get a complete Claas Crop Tiger 40 Multicrop combine harvester price list at Tractor Junction. On the other hand, the Claas Crop Tiger 40 Multicrop combine on road price can differ from state to state due to several factors.
Claas Crop Tiger 40 Multicrop Harvester Features
Let’s know the Claas Crop Tiger 40 Multicrop harvester features. The working efficiency and performance of Claas Crop Tiger 40 Multicrop Tractor Harvester are also excellent. The engine of this Claas Crop Tiger 40 Multicrop has enormous power and comes at value for money Claas Crop Tiger 40 Multicrop combine price. So, let’s know more about Claas Crop Tiger 40 Multicrop Multicrop harvester at Tractor Junction.
Claas Crop Tiger 40 Multicrop Combine Harvester Price at Tractor Junction
You can get a reliable Claas Crop Tiger 40 Multicrop combine price at Tractor Junction. Here we are with complete details of this harvester, including Claas Crop Tiger 40 Multicrop combine price 2024, specifications and others. Apart from this, you can also call us to get genuine Claas Crop Tiger 40 Multicrop combine on road price at your place.
.
CROP TIGER 40 MULTICROP | C260 | M460 |
Cutter-bar | ||
Effective working width | 2600 MM | 2570 MM |
No. of Rows | - | 4 Numbers |
Row Spacing | - | 600 MM |
Threshing system | ||
Threshing Principle | Tangential Axial Flow (TAF) | |
Threshing Mechanism | Threshing and separating rotor of separating width 1240 mm | |
Threshing Rotor Speed | 500 - 1282 RPM | 500, 630, 803, 1013, 1282 RPM |
Rotor Speed Adjustment | Pulley change | Pulley change |
Unloading System | Universal joint type (20 l/s) | Universal joint type (20 l/s) |
Crop cleaning | ||
Cleaning sieve area (upper) | 0.64 sq. m. | 0.64 sq. m. |
Cleaning sieve area (Lower) | 0.50 sq. m. | - |
Cleaning system | Forced air-cleaning fan, 2 speeds, 1200 and 1500 rpm, controlled by fan shutter | |
Grain tank | ||
Capacity | 1700, covered | 1700, covered |
Engine | ||
Manufacturer | TATA | TATA |
Emission Class | BS-III | BS-III |
Model | TATA 497 TC48 (turbo intercooler) | TATA 497 TC48 (turbo intercooler) |
Cylinders | 4 cylinder, 4 stroke, water-cooled | 4 cylinder, 4 stroke, water-cooled |
Maximum power | 76 HP | 76 HP |
Rated engine speed | 2200 + 100 RPM | 2200 + 100 RPM |
Fuel tank capacity Ltr. | 120 | 120 |
Overall dimensions | ||
Length | 6450 MM | 7100 MM |
Height | 3435 MM | 3435 MM |
Width | 2850 MM | 2800 MM |
Ground clearance | 350 MM | 350 MM |
Front Tyre Sizes | 14.9 X 28 | 14.9 X 28 |
Rear Tyre Sizes | 7.50 X 16 | 7.50 X 16 |
Weight | ||
Machine weight | 4900 KG | 4700 KG |
.